Cyanoacrylates are a special family of adhesives. They are solvent-free and almost always transparent. They range in consistency from thin liquids to thick or jelly-like masses. They are used for very small gaps, up to a maximum of 0.15 mm. Cyanoacrylates react with moisture in the air and have a very short reaction time. For this reason they are sometimes referred to as instant adhesives.
Temperature resistance from -30°C to +100°C. (With the addition of a suitable stabiliser, bonds up to +120°C can be achieved).
Cyanoacrylate adhesives can be used to achieve strong bonds to
Due to their fast reaction, CA adhesives should only be used for bonding small surfaces. They are used for household appliances, cassettes, plastic housings, cars, speakers and other electronic equipment. They are also used to refurbish and repair various components. They have a shear strength of approximately 7 to 20 N/mm2.
The disadvantage of these adhesives is a pungent odour – particularly noticeable in low humidity conditions. Today, manufacturers are developing newer generations of adhesives for larger gaps and systems that are odourless and do not cause tarnishing of the bonded joints.
Information leaflet (in Polish):
Typical application
Bonding of small metal, rubber and plastic parts, bonding of O-rings, bonding of small steel and non-ferrous metal parts, repair of small plastic parts.
Adhesives are resistant to oils and fuels, less so to moisture, especially at elevated temperatures. Despite this, they occupy a serious place in the industry because of their ease of manufacture and the speed with which they can achieve manual strength – in a matter of seconds or tens of seconds.
Item | Color Base | Viscosity [mPa·s] | Curing time [sec.] metal (steel) | Curing time [sec.] rubber (EPDM) | Curing time [sec.] plastics (ABS) | Curing time [sec.] wood (beech) | Shear strength Steel [N/mm2] | Heat resistance [‘C] |
---|---|---|---|---|---|---|---|---|
Elastomers and plastics | ||||||||
CE 10−3 | clear Ethylester | 12-18 | 18-28 | 1-3 | 2-4 | over 60 | 11-20 | -55 / +95 |
Application: Excellent for bonding elastomers (natural or synthetic rubber) and plastics. The bond is fast and resistant to ageing. | ||||||||
CE 15-3 | clear Ethylester | 15-30 | 20-35 | 1-3 | 3-5 | over 60 | 11-20 | -55 / +95 |
Application: Suitable for bonding EPDM. It cures very quickly and the bond is resistant to ageing and weathering. | ||||||||
CE 40-3 | clear Ethylester | 160-240 | 20-35 | 2-4 | 2-4 | over 60 | 12-22 | -55 / +95 |
Application: Excellent for rapid bonding of plastics. For accurate dispensing, improved flow. | ||||||||
CE 60-3 | clear Ethylester | 900-1400 | 50-70 AL | poniżej 10 | 8-12 PC | over 60 | powyżej 25 AL | -30 / +80 |
Application: Joins metals, elastomers, plastics, also porous materials such as wood, cork, leather. Particularly suitable for bonding materials with different thermal expansion coefficients. | ||||||||
CE 90-3 | clear Ethylester | 8000-15000 tiksotrop | 50-90 | 10-14 | 13-19 | over 80 | 8-17 | -55 / +95 |
Application: Gel, which allows it to be used on vertical surfaces (it does not run) and is particularly suitable for bonding porous materials. | ||||||||
Specially reinforced | ||||||||
CX 03-3 | clear Ethylester | 3-7 | 8-20 | 3-5 | 3-5 | over 40 | 11-22 | -55 / +95 |
Application: Particularly suitable for bonding synthetic or metal fabrics to steel, aluminium or wooden frames (screen production, requires special activator). Bonding after assembly (capillary properties). | ||||||||
CX 07-3 | clear Ethylester | 12-18 | 18-28 | 1-3 | 2-4 | over 60 | 11-20 | -55 / +95 |
Application: Excellent for bonding rubber (natural or synthetic), bonding O-rings. | ||||||||
CX 20-3 | clear Ethylester | 40-80 | 20-50 | 2-6 | 1-3 | 40-60 | 10-26 | -55 / +95 |
Application: Bonding of porous and absorbent materials such as leather, paper and wood. Ultra-fast bonding of elastomers (natural or synthetic rubber) and plastics, as well as other common materials. For hobby applications. Also known as Super Monolith. | ||||||||
CX 30-3 | clear mod. Ethylester | 90-140 | 13-25 | 1-3 | 1-3 | over 40 | 12-22 | -55 / +80 |
Application: Medium viscosity, for rubber, plastics, wood, cardboard, leather, porcelain, etc. Resistant to the chemical reaction of the surface. | ||||||||
CX 40-3 | black mod. Ethylester | 240-360 | 40-65 | 3-6 | 5-9 | over 60 | 12-22 | -55 / +130 |
Application: Same as CX 70-3 but with lower viscosity. | ||||||||
CX 50-3 | opaque mod. Ethylester | 400-600 | 35-70 | 3-6 | 5-9 | over 80 | 14-25 | -55 / +120 |
Application: Joints resistant to high dynamic and thermal loads. Partially elastic, allowing bonding of materials with significantly different thermal expansion coefficients. Increased peel strength. | ||||||||
CX 70-3 CX 75-3 | black / opaque mod. Ethylester | 1900-2900 | 50-80 | 9-12 | 7-13 | over 40 | 16-28 | -55 / +140 |
Application: Partially elastic. Bonding of materials with different thermal expansion coefficients. The bond is resistant to ageing and vibration. Bonding of plastics and metals. Black and opaque versions. | ||||||||
Metal | ||||||||
CM 30-3 | clear mod. Ethylester | 60-100 | 20-60 | 6-12 | – | n.z. | 10-28 | -55 / +95 |
Application: Bonding of metals and metals to elastomers. | ||||||||
CM 70-3 | clear mod. Ethylester | 1200-1600 | 20-60 | 2-4 | – | n.z. | 15-30 | -55 / +95 |
Application: Bonding of metals and metals to elastomers. | ||||||||
Special | ||||||||
CA 20-3 | clear Alkoksyester | 45-80 | 35-70 | 4-7 | 14-17 | over 60 | 8-18 | -30 / +70 |
Application: Odourless, non fading. Recommended for bonding delicate plastics with high requirements. | ||||||||
CA 60-3 | clear Alkoksyester | 800-1200 | 45-70 | 13-20 | 19-22 | over 70 | 8-18 | -30 / +70 |
Application: Same as CA20-3, high viscosity, higher gap filling capacity. |
Cyanoacrylates are a special family of adhesives. They are solvent-free and almost always transparent.
Information leaflet (in Polish):
More about adhesives in the
Serwis wykorzystuje pliki cookies m.in. w celu poprawienia jej dostępności, personalizacji, obsługi kont użytkowników czy aby zbierać dane, dotyczące ruchu na stronie. Każdy może sam decydować o tym czy dopuszcza pliki cookies, ustawiając odpowiednio swoją przeglądarkę.