Kleje Przemysłowe
Anaerobic Adhesives
MONOLITH® Anaerobic Adhesives are specialised products that cure in the absence of air when in contact with metal. They are ideal for securing and sealing threaded joints, bearing seats, gears and bushings, and for eliminating gaps. MONOLITH® adhesives are solvent-free and available in a range of consistencies to suit individual requirements. High quality and adhesion is our business.
MONOLITH® anaerobic adhesives
This is a very specific group of adhesives. When the air (oxygen) supply is cut off, they change from a liquid to a solid, hard, flexible form with the catalytic presence of the metal.
MONOLITH® anaerobic adhesives are used to
- Secure threaded connections against spontaneous loosening → Products 5xx-x,
- Sealing threaded joints (up to 370 bar) → products 7xx-x,
- Sealing of bearings, gears, bushes, hubs, etc. → See products 9xx-x,
- Sealing of end faces of housings and covers of gears, motors, etc. → See products 1xx-x,
- Elimination of gaps and blowouts → Product 191-3
They are mainly used in the manufacture and overhaul of machinery and mechanical equipment.
MONOLITH® anaerobic adhesives are speciality adhesives. They are solvent-free and, depending on the application, coloured for easy identification during application control. Anaerobic adhesives range from low viscosity to thick and pasty. They are used for gaps from 0.05mm to 0.3mm and in some cases up to 0.5mm.
Anaerobic adhesives react on contact with the metal that catalyses them, and they cure faster when the air supply is cut off. If either of these conditions is not met, curing can be forced by the use of an activator. Once cured, they take the form of a plastic (polymer). This is why they are called liquid plastics.
Anaerobic products will cure on all metal surfaces, but the speed at which the product cures completely is very much influenced by the so-called activity of the material. There are cases where these products can take tens of hours to cure. For this reason, a distinction must be made between active and inactive materials.
The active materials are
– Copper and copper alloys,
– Structural steels,
– unhardened carbon steels,
– Cast iron.
Inactive materials are:
– High alloy steels (chrome-nickel steel),
– tempered aluminium,
– Galvanised surfaces: zinc plated, chrome plated, nickel plated,
– plastics, ceramics.
The curing temperature is also important. Higher temperatures accelerate the curing process, lower temperatures retard it. If the temperature is below 10°C, a test should be carried out to check the curing and strength properties.
Depending on the type, anaerobic adhesives achieve a shear strength of approximately 7 to 50 N/mm2.
Typical temperature resistance: -50°C to +150°C and in some cases 200°C. Short-term Monolith MH anaerobic products can handle even higher loads with ease.
In addition to thermal resistance, MONOLITH Anaerobic Adhesives are also resistant to most chemicals found in the operation of machinery and equipment.
Chemical resistance can be expected to the following media: water, waste water, salt solutions, weak concentrated alkalis and acids, alcohols, aliphatic hydrocarbons (such as white spirit, diesel, jet fuel, etc.), conventional coolants, machining oils, lubricating oils and industrial gases.
MONOLITH Anaerobic Adhesives are used for the following purposes
- Securing and sealing bolts, pins and nuts
- Fastening of bearings, gears, pins and other joints
- Mounting of bearings
- Holding cylindrical interference fit parts
- Sealing flat surfaces
- Securing and sealing pipe connections
Item | Color | Viscosity [mPa·s] | Operating Temperature [°C] | Max. gap or thread [mm] | Shear Strength [N/mm2] | Breaking torque [Nm] | Fixture Time Cure Time |
---|---|---|---|---|---|---|---|
Sealing of flat surfaces | |||||||
MH 158-3 | red | 12000-18000tx | -50 / +200 | 0,10-0,30 – | 6-12 | 12-20 | 30-60 24 |
Where to use: High temperature seal for flat areas | |||||||
MH 169-3 | red | 30000-50000tx | -50 / +150 | 0,10-0,50 – | 6-13 | 6-13 | 80-160 24 |
Where to use: Sealing of flat surfaces, ability to fill large gaps | |||||||
Pipe thread sealing | |||||||
MH 745-3 | brown | 200-400tx | -50 / +150 | 0,05-0,15 M20 | 10-16 | 14-22 | 30-60 24 |
Where to use: for hydraulic and pneumatic threads | |||||||
MH 759-3 | white | 6000-9000tx | -50 / +150 | 0,10-0,30 R3” | 5-10 | 6-12 | 90-180 24 |
Where to use: Sealing of pipe threads, sealing of flat surfaces, easily removable | |||||||
MH 769-3 | yellow | 20000-30000tx | -50 / +150 | 0,10-0,40 R2” | 6-12 | 6-14 | 15-30 24 |
Where to use: Sealing of pipe threads, sealing of flat surfaces, easily removable | |||||||
Zabezpieczanie gwintów | |||||||
MH 525-3 | blue | 600-1200tx | -50 / +150 | 0,06-0,18 M20 | 10-16 | 10-20 | 15-30 24 |
Where to use: General purpose thread locking | |||||||
MH 585-3 | red | 1500 | -50 / +150 | 0,25 M36 | 20 | 20 | 10-20 6 |
Where to use: Thread and screw locking, difficult to remove | |||||||
MH 595-3 | green | 500-800 | -50 / +150 | 0,05-0,15 M20 | 15-22 | 20-30 | 20-40 12 |
Where to use: for pins and other threads, insertion of small bearings, difficult to remove | |||||||
Bearing mounting | |||||||
MH 191-3 | green | 8–15 | -50 / +150 | 0,01-0,05 – | 12-24 | 16-24 | 20-40 12 |
Where to use: Fastening of cylindrical parts such as bearings, bushings, etc.; capillary sealing, post assembly applications | |||||||
MH 985-3 | green | 1300-2100tx | -50 / +200 | 0,05-0,20 M36 | 26-45 | 26-45 | 15-30 12 |
Where to use: Hot bonding with high temperature resistance | |||||||
MH 992-3 | green | 60-150 | -50 / +150 | 0,04-0,13 M12 | 21-38 | 25-43 | 15-30 12 |
Where to use: for bushings, bearings and gears, small gap, pinning; penetrating – post assembly applications | |||||||
MH 994-1 | purple | 700-1000 | -60 / +200 | 0,05-0,15 M20 | 33-40 | 40-54(A) | 15-30 8 |
Where to use: for bushes, bearings and gears, small gap | |||||||
MH 995-3 | green | 400-800 | -50 / +200 | 0,05-0,15 M20 | 25-44 | 25-43 | 15-30 12 |
Where to use: Heat resistant, for cylindrical connections | |||||||
MH 997-3 | green | 1600-2200tx | -50 / +150 | 0,10-0,25 R3” | 22-38 | 22-38 | 20-40 12 |
Where to use: for cylindrical connections, high resistance to dynamic loads | |||||||
MH 998-3 | green | 2200-3400tx | -50 / +200 | 0,10-0,30 M36 | 26-45 | 28-48 | 20-40 12 |
Where to use: for cylindrical connections, with high resistance to dynamic loads and thermal stresses |
tx – Thixotropic, paste-like product
(A) according to ISO 10964
Information leaflet (in Polish):
Find out more about anaerobic adhesives at